Random Copolymer
PP random copolymer, with a melt flow rate ranging from 1.7 to 75 g/10min (mainstream grades typically fall between 12 and 25 g/10min), is mainly used in shrink film applications.
Technical Specifications
| Property | Value |
|---|---|
| Melt Flow Index (MFI) | 2 – 25 g/10min (230°C/2.16kg) |
| Density | 0.900 – 0.905 g/cm³ |
| Haze | 15 – 35% (1mm thickness) |
| Vicat Softening Point | 130 – 140°C |
| Ethylene Content | 1 – 7% |
Key Applications
- Transparent food containers and caps
- Medical packaging and labware
- Cosmetic jars and bottles
- Clear household storage containers
- Hot-fill packaging applications
Available Packaging Options
- 25 kg clear PE bags for visual inspection
- 1,000 kg bulk bags
- Moisture-controlled packaging
- Sample quantities for product development
Product Description
PP Random Copolymer is a transparent polypropylene grade featuring randomly distributed ethylene comonomer units within the polymer backbone, disrupting crystallinity to achieve excellent optical clarity and enhanced flexibility. This versatile material combines good transparency with improved impact resistance compared to homo-polymer grades, making it the preferred choice for see-through packaging where product visibility drives consumer appeal. The reduced melting point enables efficient processing at lower temperatures while the material’s excellent stress-crack resistance ensures long-term package integrity. Our random copolymer PP demonstrates outstanding organoleptic neutrality, preserving food flavor and aroma without imparting any taste or odor. The resin’s excellent seal strength and hot-tack properties make it ideal for heat-seal packaging applications. Available in various ethylene content levels to optimize the clarity/impact balance for your specific requirements.
| GRADE | MFR | Download |
|---|---|---|
| RP348P | 16 | |
| RP346N | 12 | |
| RP340T | 67 | |
| RP340S | 45 | |
| RP340R | 26 | |
| RP340R | 28 | |
| RP340P | 16 | |
| RP340N | 16 | |
| RJ768MO | 70 | Download |
| RG568MO | 30 | Download |
| RE420MO | 12 | |
| R3750T | 75 | |
| MT60M | 67 | |
| MT60 | 60 | |
| MT50 | 50 | |
| MT40 | 40 | |
| M800E | 9 | Download |
| M700B | 70 | |
| M4450T | 45 | |
| M4260T | 25 | |
| M4160T | 12-15 | |
| HC8026 | 26 | |
| M250E | 2.5 | |
| HC8016 | 16 | |
| HA514J | 3 | |
| GJ550 | 12 | Download |
| B800E | 12 | |
| M800E | 8 | |
| GM1600E | 16 | |
| PPR-MN20 | 20 | |
| HT9025ZK | 25 | |
| HT9025NX | 25 | |
| M26ET | 25 | |
| PPR-MT25 | 25 | Download |
| PPR-MT35(QPT91N) | 35 | |
| HT9045NX | 45 | |
| PPR-MT75N | 75 | |
| PPR-MT75 | 75 | |
| 5450XT | 40 |




