LLDPE
LLDPE is mainly produced with a melt index of 1–2 g/10min. Injection molding grades (LL injection) have melt indices of 20 g/10min and 50 g/10min, while rotational molding grades (LL rotomolding) typically range from 3–5 g/10min. It is primarily used in agricultural films, packaging films, wires and cables, and water hoses—with film blowing applications accounting for over 80% of usage. LL rotomolding grades are also used for manufacturing products such as inflatable boats.
Linear Low-Density Polyethylene
| GRADE | MFR | DOWNLOAD |
|---|---|---|
| DFDA-7042 | 2 | Download |
| EGF-35B | 2 | |
| YLF1801 | 1 | |
| F182P | 2 | |
| EGF-34 | 1 | |
| F181CH | 1 | |
| EGF-35B | 2 | |
| M2320 | 20 | |
| M2750 | 50 | |
| DNDA 2020 | 19 | |
| 8320 | 20 | |
| 2650 | 50 | |
| 2650 Powder | 50 | |
| R546U | 5.4 | |
| 7149U | 4.5 | |
| 7151U | 5.3 | |
| 7042 | ||
| 7050 | ||
| 8320 | ||
| 7149U | ||
| 9047 |

