Injection
PP injection grade, with a melt flow rate of 8–20 g/10min, has a wide range of applications. It is commonly used in everyday household items such as basins, buckets, packaging containers, and flower pots. It is also used in the housings of small appliances, toys, and mechanical components.
Technical Specifications
| Property | Value |
|---|---|
| Melt Flow Index (MFI) | 10 – 45 g/10min (230°C/2.16kg) |
| Density | 0.900 – 0.910 g/cm³ |
| Flexural Modulus | 1,300 – 1,800 MPa |
| Heat Deflection Temp | 95 – 110°C (0.45 MPa) |
| Izod Impact Strength | 25 – 50 J/m (notched, 23°C) |
Key Applications
- Rigid food containers and closures
- Automotive interior components
- Household goods and kitchenware
- Furniture components and storage bins
- Electrical housing and appliance parts
Available Packaging Options
- 25 kg woven bags with PE liner
- 1,000 kg octagonal FIBCs
- Bulk tanker delivery (for large volumes)
- 500 kg box pallets
Product Description
PP Injection Grade is a high-flow homo-polymer polypropylene optimized for fast-cycle injection molding applications. This resin offers an excellent balance of stiffness, impact resistance, and processability, enabling manufacturers to produce complex parts with superior surface finish and dimensional accuracy. The controlled rheology ensures complete mold filling even in thin-wall sections, while the high crystallinity delivers outstanding rigidity and heat resistance essential for demanding applications. Our injection-grade PP features excellent chemical resistance against acids, bases, and common solvents, making it suitable for containers across food, chemical, and pharmaceutical industries. The material processes efficiently across a wide temperature window, reducing energy costs and improving production throughput. FDA and EU food-contact compliant grades available upon request.
| GRADE | MFR | DOWNLOAD |
|---|---|---|
| V30G | 16 | Download |
| V30G | 17 | |
| V30G | 15 | |
| PPH-M17 | 17 | Download |
| PPH-M12C | 12 | |
| PPH-M12 | 12 | Download |
| PPH-G17HC | 17 | |
| PPH-G12HC | 12 | |
| K8030 | 30 | Download |
| HP500N | 8-12 | |
| HP500N | 12 | Download |
| HC830 | 30 | |
| HC810 | 10 | |
| CJS700 | 12 | |
| S700 | 11.5 | |
| PPH-MH20 | 20 | |
| PPH-MN15 | 15 | |
| M60T | 60 | |
| PPH-MN60 | 60 | |
| TM7000H | 70 | |
| PPH-MP70 | 70 | |
| EP300H | 2.1 | Download |
| MH02 | 2 | |
| K8003 | 3 | Download |
| EP200K | 4 | |
| PPH-MN70 | 70 | |
| PPB-M09(EPC30R) | 9 | |
| SP179 | 9 | |
| PPB-M09(300M) | 9 | |
| EP440N | 12 | |
| YPJ1215C | 15 | |
| K9017H | 17 | |
| PPB-MP17-G(ZH9017) | 17 | |
| EP548R | 28 | |
| EP548R | 30 | |
| M30RH | 30 | |
| EP5074X | 30 | |
| M50RH | 50 | |
| M60RHC | 60 | |
| EP5075X | 63 | |
| EP648U | 65 | |
| EP640V | 100 | |
| EP548T | 50 | |
| K8009 | 9 | |
| 1100N | 13 | Download |



