HDPE
HDPE with a melt index ranging from 0.2 to 35 g/10min is primarily used in daily chemical packaging, films, sheets, pipes, and artificial turf applications.
Low-density high-molecular-weight polyethylene (HDPE)
| GRADE | MFR | DOWNLOAD |
|---|---|---|
| HD55025 | ||
| HM4560UA | ||
| 23050 | ||
| 8008 | ||
| 6094 | ||
| 5502S | Download | |
| 55110 | ||
| GF7750M2 | 3.3 | |
| ZH5000S | 1 | |
| TR144 | 0.15-0.23 | |
| ZH6098 | 10 | |
| HSGC7260 | 7.5 | Download |
| HHM5502LW | 0.3-0.4 | |
| HD5502 | 0.3-0.4 | |
| HD5502TA | 0.2-0.4 | |
| ZH5502H | 0.25 | |
| ZH1158HS | 2.5 | |
| 2480 | 12.5 | |
| 8100M | 0.13 | |
| 23050 | ||
| PN049-030-122RTH | ||
| PN049-030-122LS | ||
| PN049-030-122 | ||
| 5000S | Download | |
| 7260 | ||
| 7750M2 | Download | |
| FS7000 | Download |


